Section 1 of 3 · Your Priorities
Rate how important each of the following is to you. There are no right or wrong answers — this helps us match treatments to your goals.
Section 2 of 3 · Your Symptoms
Select all that apply.
Section 3 of 3 · Medical Factors
Select all that apply. These factors can affect which treatments are most appropriate.
These results are based on your priorities and medical factors. They are meant to guide a conversation with your doctor — not to make a decision for you.
| PAE | UroLift | Laser | TURP | |
|---|---|---|---|---|
| Procedure | ||||
| Through the penis? | No | Yes | Yes | Yes |
| Same-day procedure? | Yes | Yes | Usually | Sometimes |
| Catheter afterward? | Usually none | Usually none | Usually temp. | Usually temp. |
| Good for large prostates? | Yes | Usually no | Yes | Sometimes |
| Quality of Life | ||||
| Preserves ejaculation | About 95% | About 95% | About 35% | About 35% |
| Long-term incontinence | Less than 1% | Less than 1% | About 1% | About 2% |
| Effectiveness | ||||
| Patients who improve | About 90% | About 85% | About 90% | About 95% |
| Average symptom improvement | About 60% | About 45% | About 70% | About 75% |
| Able to stop medications | About 85% | About 75% | About 90% | About 95% |
| Need another procedure (5 yr) | About 15% | About 20% | About 10% | About 5% |
Show how this was calculated ▾
Your results can help guide a conversation with your doctor. A specialist can review your prostate size, imaging, symptoms, and goals to help determine which treatment options are appropriate for you.